开放数据
本站所有内容(实战案例、国际前沿、深度研究)均同步提供结构化数据接口,
支持跨域调用,可用于行业分析、竞品监控、学术研究或二次开发。
建议优先消费 /api/content-index.json 做全量同步;单集合明细用下方各端点。
| 方法 | 路径 | 说明 | 返回字段 |
|---|---|---|---|
| GET | /api/content-index.json | 跨端统一内容清单(推荐主接口)。聚合 posts / cases / international / blog 四类,含 access / price / memberZone 策略字段与 teaser 摘要,双站与小程序同源消费。 | generatedAt, count, items:[{ id, collection, type, title, summary, teaser, category, tags, entity, region, sourceRepo, pubDate, reportPeriod, access, price, memberZone, slug, lookupSlug }] |
| GET | /api/cases.json | 每日银行 AI 实战案例库。按日期聚合,包含每条案例的应用场景、技术方案、量化成效与信息来源。 | updatedAt, count, days:[{ date, slug, title, description, url, cases:[{ bank, subtitle, category, scene, tech, metrics, reuse, source:{url,title} }] }] |
| GET | /api/international.json | 国际前沿动态。覆盖海外银行、金融科技公司、咨询机构与监管部门的 AI 落地实践,结构与案例库一致。 | updatedAt, count, days:[{ date, slug, title, description, url, cases:[{ bank, subtitle, category, scene, tech, metrics, reuse, source:{url,title} }] }] |
| GET | /api/research.json | 深度研究清单。每篇研究均经过精编处理,包含摘要与核心发现;专业点评(飞凡点评)为会员专享,须经绑定后受控接口获取。 | updatedAt, count, items:[{ slug, title, description, pubDate, category, topics, url, type, access, price, reportPeriod, memberZone }] |
| GET | /api/research/[slug].json | 单篇研究的元数据(将 [slug] 替换为具体文章编号)。正文为会员专享,须经绑定后受控接口获取。 | { slug, title, pubDate, category, topics } |
使用示例
在浏览器中直接打开上述路径即可查看 JSON 数据,也可通过脚本或工具批量获取。
# 获取统一内容清单(推荐主接口,示例) https://ffsr.top/api/content-index.json
字段与分页说明
updatedAt/generatedAt为构建时刻时间戳(ISO8601),非内容发布时刻;数据随站点重建刷新。count语义:cases.json/international.json为「天数」;research.json/content-index.json为「条数」。- 端点均为全量快照,无运行时分页;请按
pubDate/collection在本地切片;单篇用/api/research/[slug].json。 - 机器可读字段定义见 openapi.json ↗。
数据可视化看板见 银行 AI 落地数据看板 ↗。